Grades as of 7/27/05:    
Email me if you find any errors in your grade!
T/TH - 11:00 a.m.

ID No. Email
(10)
Exer. 1
(10)

Links
(10)

Lists
(10)
Proj. 1
(100)
Box
Project
(10)
Mid-
Term
Exam
(100)
Proj. 2
(100)
Print/
Mount
(20)
Proj. 3
(100)
Final
Project
(100)
Accum.
Points
Current
Average
Mid-
Term
Grade
74555 10 9 10 9               38/40 95%  
106668 10 7 10 9               36/40 90%  
134264 10 9 10 10               39/40 98%  
136925 10 9 10 10               39/40 98%  
118744 10 9 9                 28/40 93%  
141772 10 8 9 8               35/40 88%  
148401 10 9 10 10               39/40 98%  
104313 10 10 10 10               40/40 100%  
141769 10 9 9 9               37/40 93%  
116607 5 8 9 0               22/40 55%  
98504 10 9 10 9               38/40 95%  
114354 10 9 9 10               38/40 95%  
131786 10 7 9 8               34/40 85%  
142774 5 9 10 10               34/40 85%  
118946 10 10 9 10               39/40 98%  
106635 10 0 9 10               29/40 73%  
174209 10 9 9 9               37/40 93%  
147834 10 9 8 10               37/40 93%  
117485 10 9 10 9               38/40 95%  
105820 10 7 10 9               36/40 90%  
112940 5 7 9 8               34/40 85%  
141671 10 10 9 8               37/40 93%  
156491 10 10 10 8               38/40 95%  
160086 10 9 9 9               37/40 93%  

(+ = very well done;         v = well done;      - = needs improvement;     x= not turned in) 


Summer 2005
Email the Instructor